Here i found out the latest info about the rankings of GCI global competitveness index between each country in the world. Below is the list:
| Country/Economy | Rank | Score |
| Switzerland | 1 | 5.63 |
| Sweden | 2 | 5.56 |
| Singapore | 3 | 5.48 |
| United State | 4 | 5.43 |
| Germany | 5 | 5.39 |
| Japan | 6 | 5.37 |
| Finland | 7 | 5.37 |
| Netherlands | 8 | 5.33 |
| Denmark | 9 | 5.32 |
| Canada | 10 | 5.30 |
| Hong Kong SAR | 11 | 5.30 |
| United Kingdom | 12 | 5.25 |
| Taiwan, China | 13 | 5.21 |
| Norway | 14 | 5.14 |
| France | 15 | 5.13 |
| Australia | 16 | 5.11 |
| Qatar | 17 | 5.10 |
| Austria | 18 | 5.09 |
| Belgium | 19 | 5.07 |
| Luxembourg | 20 | 5.05 |
| Saudi Arabia | 21 | 4.95 |
| Korea, Rep | 22 | 4.93 |
| New Zealand | 23 | 4.92 |
| Israel | 24 | 4.91 |
| United Arab Emirates | 25 | 4.89 |
| Malaysia | 26 | 4.88 |
| China | 27 | 4.84 |
| Brunei Darussalam | 28 | 4.75 |
| Ireland | 29 | 4.74 |
| Chile | 30 | 4.69 |
| Iceland | 31 | 4.68 |
| Tunisia | 32 | 4.65 |
| Estonia | 33 | 4.61 |
| Oman | 34 | 4.61 |
| Kuwait | 35 | 4.59 |
| Czech Republic | 36 | 4.57 |
| Bahrain | 37 | 4.54 |
| Thailand | 38 | 4.51 |
| Poland | 39 | 4.51 |
| Cyprus | 40 | 4.50 |
| Puerto Rico | 41 | 4.49 |
| Spain | 42 | 4.49 |
| Barbados | 43 | 4.45 |
| Indonesia | 44 | 4.43 |
| Slovenia | 45 | 4.42 |
| Portugal | 46 | 4.38 |
| Lithuania | 47 | 4.38 |
| Italy | 48 | 4.37 |
| Montenegro | 49 | 4.36 |
| Malta | 50 | 4.34 |
| India | 51 | 4.33 |
| Hungary | 52 | 4.33 |
| Panama | 53 | 4.33 |
| South Africa | 54 | 4.32 |
| Mauritius | 55 | 4.32 |
| Costa Rica | 56 | 4.31 |
| Azerbaijan | 57 | 4.29 |
| Brazil | 58 | 4.28 |
| Vietnam | 59 | 4.27 |
| Slovak Republic | 60 | 4.25 |
| Turkey | 61 | 4.25 |
| Sri Lanka | 62 | 4.25 |
| Russian Federation | 63 | 4.24 |
| Uruguay | 64 | 4.23 |
| Jordan | 65 | 4.21 |
| Mexico | 66 | 4.19 |
| Romania | 67 | 4.16 |
| Colombia | 68 | 4.14 |
| Iran | 69 | 4.14 |
| Latvia | 70 | 4.14 |
| Bulgaria | 71 | 4.13 |
| Kazakhstan | 72 | 4.12 |
| Peru | 73 | 4.11 |
| Namibia | 74 | 4.09 |
| Morocco | 75 | 4.08 |
| Botswana | 76 | 4.05 |
| Croatia | 77 | 4.04 |
| Guatemala | 78 | 4.04 |
| Macedonia, FYR | 79 | 4.02 |
| Rwanda | 80 | 4.00 |
| Egypt | 81 | 4.00 |
| El Salvador | 82 | 3.99 |
| Greece | 83 | 3.99 |
| Trinidad and Tobago | 84 | 3.97 |
| Philippines | 85 | 3.96 |
| Algeria | 86 | 3.96 |
| Argentina | 87 | 3.95 |
| Albania | 88 | 3.94 |
| Ukraine | 89 | 3.90 |
| Gambia, The | 90 | 3.90 |
| Honduras | 91 | 3.89 |
| Lebanon | 92 | 3.89 |
| Georgia | 93 | 3.86 |
| Moldova | 94 | 3.86 |
| Jamaica | 95 | 3.85 |
| Serbia | 96 | 3.84 |
| Syria | 97 | 3.79 |
| Armenia | 98 | 3.76 |
| Mongolia | 99 | 3.75 |
| Libya | 100 | 3.74 |
| Dominican Republic | 101 | 3.72 |
| Bosnia and Herzegovina | 102 | 3.70 |
| Benin | 103 | 3.69 |
| Senegal | 104 | 3.67 |
| Ecuador | 105 | 3.65 |
| Kenya | 106 | 3.65 |
| Bangladesh | 107 | 3.64 |
| Bolivia | 108 | 3.64 |
| Cambodia | 109 | 3.63 |
| Guyana | 110 | 3.62 |
| Cameroon | 111 | 3.58 |
| Nicaragua | 112 | 3.57 |
| Tanzania | 113 | 3.56 |
| Ghana | 114 | 3.56 |
| Zambia | 115 | 3.55 |
| Tajikistan | 116 | 3.53 |
| Cape Verde | 117 | 3.51 |
| Uganda | 118 | 3.51 |
| Ethiopia | 119 | 3.51 |
| Paraguay | 120 | 3.49 |
| Kyrgyz Republic | 121 | 3.49 |
| Venezuela | 122 | 3.48 |
| Pakistan | 123 | 3.48 |
| Madagascar | 124 | 3.46 |
| Malawi | 125 | 3.45 |
| Swaziland | 126 | 3.40 |
| Nigeria | 127 | 3.38 |
| Lesotho | 128 | 3.36 |
| Cote d’lvoire | 129 | 3.35 |
| Nepal | 130 | 3.34 |
| Mozambique | 131 | 3.32 |
| Mali | 132 | 3.28 |
| Timor-Leste | 133 | 3.23 |
| Burkina Faso | 134 | 3.20 |
| Mauritania | 135 | 3.14 |
| Zimbabwe | 136 | 3.03 |
| Burundi | 137 | 2.96 |
| Angola | 138 | 2.93 |
| Chad | 139 | 2.73 |
Sources: World Economic Forum
No comments:
Post a Comment